اسیلوسکوپ دیجیتالی اوون مدل OWON SDS-5032E دارای ویژگی های زیر است:
Oscilloscope details | SDS5032E |
---|---|
Channels | 2 |
Real-time sample rate | 250 MSa/s real time |
Bandwidth | 30 MHz |
Display | 8″ TFT LCD with 65535 colors |
Resolution | 800 × 600 Pixel |
Interfaces | USB PC Connection
USB Host for USB-Sticks LAN Port |
Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
Signal | SDS5032E |
---|---|
Max. Input voltage | 400 V (peak) |
Real-time sample rate | 5 Sa/s to 250 MSa/s real time |
Time base | 4 ns/Div. to 100 s/Div.
(Steps 1 – 2 – 4) |
Memory | 10 Kpts per channel |
Vertical | SDS5032E |
---|---|
Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
Sensitivity range (V/div) | 2 mV/Div to 5 V/Div. |
Displacement range | ±10 Div |
Trigger | SDS5032E |
---|---|
Trigger | Channel 1, 2 and external Trigger |
Trigger displacement | depends on record lengh and selected time base |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | SDS5032E |
---|---|
Cursor measurement | Voltage difference (∆V) and time difference (∆T) between cursors |
Auto measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A→B Rising Edge, Delay A→B Falling Edge, +Width, -Width, +Duty, -Duty |
Size and weight | SDS5032E |
---|---|
Size | 340 mm × 155 mm × 70 mm
(13.38″ × 6.10″ × 2.76″) |
Weight | 2.63 kg (5.80 lbs) |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.