-15%
اسیلوسکوپ دیجیتالی یونی تی مدل UNI-T UTD 2052CL در فروشگاه عصرتولز…
Model | UTD2025CL | UTD2052CL | |
Bandwidth | 25MHz | 50MHz | |
Channels | 2 | ||
Sampling rate | 250MS/s | 500MS/s | |
Rise time | <14ns | <7ns | |
Memory depth | 25kpts | ||
Waveform capture rate | >2, 000wfms/s | ||
Vertical scale (V/div) | 1mV/div〜20V/div | ||
Time base scale (s/div) | 10ns/div〜50s/div | 5ns/div〜50s/div | |
Storage methods | Setup, waveform, bitmap | ||
Trigger specifications | |||
Frequency counter | 6 bits | ||
Trigger types | Edge, pulse width, video (UTD2025CL), alternate | ||
Level range | Internal | ±8div from screen center | |
EXT | ±3V | ||
Holdoff range | 80ns〜1.5s | ||
Edge trigger types | Rise, fall, rise & fall | ||
Interfaces | Pass/Fail (UTD2025CL), USB-OTG | ||
General Characteristics | |||
Power | 100V〜240V ACrms, 50Hz/60Hz | ||
Display | 7-inch TFT LCD, WVGA (400×240) | ||
Product color | White and grey | ||
Product net weight | 2.2kg | ||
Product size | 306mm x 147mm x 122mm | ||
Standard accessories | Probe x 2 (1x, 10x switchable), power cord, USB interface cable, PC software CD | ||
Standard individual packing | Carton box |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.