سوئیپ فانکشن ژنراتور اوون مدل OWON AG-051F
Model | AG051F |
---|---|
Channel | single + trigger |
Frequency Output | 5MHz |
Sample Rate | 125MS/s |
Vertical Resolution | 14 bits |
Waveform | |
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise |
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform |
Amplitude | 1m Vpp – 12.5 Vpp (50Ω), 1m Vpp – 25 Vpp (high impedance) |
Resolution | 1m Vpp, or 4 digits |
DC Offset Range (AD+DC) | ±6.25V (50Ω), ±12.5V (high impedance) |
DC Offset Range Resolution | 1mV, or 4 digits |
Load Impedance | 50Ω (typical) |
Amplitude | 1m Vpp – 12.5 Vpp (50Ω), 1m Vpp – 25 Vpp (high impedance) |
Resolution | 1m Vpp, or 4 digits |
Wave Length | 2 pts to 8K pts |
Sample Rate | 125MS/s |
Vertical Resolution | 14 bits |
Non-volatile Memory | 64M bytes |
Display | 4 inch (480 x 320 pixels) LCD |
Communication Interface | USB device |
Dimension (W x H x D) | 235 x 110 x 295 (mm) |
Device Weight | 3.00 kg |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.