اسیلوسکوپ تبلتی اوون مدل OWON TAO3102 در فروشگاه عصرتولز:
Model |
TAO3072 | TAO3102 | TAO3122 | TAO3072A | TAO3102A | TAO3122A |
Bandbreedte | 70MHz | 100MHz | 120MHz | 70MHz | 100MHz | 120MHz |
Sample Rate | 1GS/s | |||||
Verticale Resolutie (A/D)) | 8 bits | 8bits/12bits/14 bits | ||||
Record lengte | 40M | |||||
Golfvorm Refresh Rate | 45,000 wfms/s | |||||
Horizontale Schaal (s/div)) | 1ns/div – 1000s/div, stap 1 – 2 – 5 | |||||
Kanaal | 2 | |||||
Display | 8 “kleuren LCD, 800×600 pixels display,multi-touch screen | |||||
Ingangsimpedantie | 1MΩ ± 2%, parallel met 15pF ± 5pF | |||||
Max Ingangsspanning | 1MΩ ≤ 300Vrms; | |||||
DC Gain Nauwkeurigheid | ± 3% | |||||
Probe Demping Factor | 0.001X – 1000X, stap 1 – 2 – 5 | |||||
Sample Rate/Relais Tijd Nauwkeurigheid | ± 2.5ppm | |||||
Ingangskoppeling | DC, AC, GND | |||||
Verticale Gevoeligheid | 1mV/div – 10V/div (aan de ingang) | |||||
Trigger Type | Edge, Video, Pulse, Helling, Runt, Windows, Timeout, Nth Rand, Logic, i2C, SPI, RS232, En KAN |
|||||
Bus Decodering (optioneel) | I2C, SPI, RS232, KAN | |||||
Trigger Mode | Auto, Normaal, en Enkele | |||||
Automatische Meting |
Vpp, Vavg, Vrms, Freq, Periode, Week RMS, Cursor RMS, Vmax, Vmin, vtop, Vbase, Vamp, Overshoot, Fase A → B ↑, Fase A→B↓, Preshoot, Rise Tijd, fall Tijd, + Breedte,-Breedte, + Duty, -Duty, Duty Cycle, vertraging A → B ↑, Vertraging A→B↓, + Pulstelling,-Pulstelling, Rise Rand Count, Vallen Randen Tellen, Gebied, Cyclus Gebied |
|||||
Golfvorm Wiskunde | +, -, ×, ÷, FFT,FFTrms,Intg,Diff,Sqrt, gebruiker Gedefinieerde Functie, Digitale Filter | |||||
Waveform Opslag | 100 golfvormen | |||||
Communicatie Interface | USB host, usb-apparaat, USB poort voor PictBridge,LAN en WIFI (optioneel) | |||||
Frequentie Teller | Beschikbaar | |||||
Batterij | 7.4V, 8000mAh, 5 uur werking | |||||
Afmetingen (Bxhxd) |
270x191x48(mm) |
|||||
Apparaat Gewicht | Ongeveer 1.7kg |
+ Multiemeter Specificaties (alleen van toepassing voor 2 kanalen model)
Display | Spanning | Huidige | Impedantie | Diode | Auto Variërend |
4 1/2 digitals | MV: 20.000mV – 200.00mV DCV: 2.0000V – 1000.0V ACV: 2.0000V – 750.0V |
ACD: 20.00A ACA:20.00A | 200.00Ω – 100.00MΩ | √ | √ |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.