-8%
مولتی متر دیجیتال یونی تی مدل UNI-T UT191T در فروشگاه عصرتولز:
Specifications | Range | UT191T |
DC voltage (V) | 600V | ±(0.5%+3) |
AC voltage (V) | 600V | ±(0.7%+3) |
LoZ ACV (V) | 600V | ±(2%+5) |
ACV LPF | 600V | ±(2%+5) |
DC current (A) | 20A | ±(0.8%+3) |
AC current (A) | 20A | ±(1%+3) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) |
Capacitance (F) | 60mF | ±(3%+5) |
Frequency (Hz) | 10Hz~1MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Temperature (℃) | -40℃~400℃ (0.1°C resolution) | ±(1%+20) |
Temperature (℉) | -40℉~752℉ (0.2°F resolution) | ±(1%+40) |
ACV peak hold | ±(2%+100) | |
Peak current detection | ±(3%+100) | |
Features | ||
Display count | 6000 | |
Sampling rate | 3 times/second | |
Analog bar graph | 31 sections | |
True RMS | √ | |
AC voltage frequency response | 45Hz~400Hz | |
AC current frequency response | 45Hz~400Hz | |
Diode/Continunity test | √ | |
Auto/Manual range | √ | |
Auto power off | √ | |
Low battery indication | √ | |
Data hold/MAX/MIN | √ | |
Function selection (SELECT) | √ | |
Flashlight/Auto backlight | √ | |
2m drop test/IP65 | √ | |
General Characteristics | ||
Power | 9V battery | |
LCD size | 58mm x 42mm | |
Product net weight | Red and grey | |
Product color | 428g | |
Product size | 180mm x 87mm x 59mm | |
Standard accessories | Test lead, battery, carrying bag, point contact temperature probe | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 10pcs | |
Standard carton measurement | 545mm x 315mm x 335mm | |
Standard carton gross weight | 8.8kg |
مالک تأیید شده امین رفیعی –
به نظرم اگه صفحش یکم بزرگتر بود هیچی کم نداشت
 دقت.استحکام.کیفیت
 صفحه نمایش یکم کوچیک