-4%
جعبه گشایی LCR متر دیجیتال یونی تی مدل UNI-T UT622E در فروشگاه عصرتولز:
مشخصات فنی کلی ال سی آر متر 622E یونی تی و مقایسه آن با نمونه های مشابه از همین برند:
Model | UT622A | UT622C | UT622E |
Test frequency | 100Hz, 120Hz, 1kHz, 10kHz | 100Hz, 120Hz, 1kHz, 10kHz, 100kHz | 100Hz, 120Hz, 1kHz, 10kHz, 100kHz |
Test level | 0.1Vrms, 0.3Vrms, 1Vrms | ||
Output impedance | 100Ω | ||
Measurement parameters | Primary: L/C/R/Z Secondary: D/Q/θ/ESR | Primary: L/C/R/Z/DCR Secondary: D/Q/θ/ESR |
|
Auto LCR | √ | ||
Test ports | Three-terminal test jacks, five-terminal test sockets | ||
Test speed | Fast (20 times/s), medium (5 times/s), or slow (2 times/s) | ||
DCR test speed | — | — | Fast (20 times/s), medium (5 times/s), or slow (2 times/s) |
Range | Auto/Hold | ||
Tolerance range | 1%~20% | ||
Equivalent mode | Series/Parallel | ||
Clearing correction | Open/Short circuit | ||
Communication interface | Mini-USB | ||
LED alarm for tolerance (pass: green; fail: red) |
√ | √ | √ |
Display range | |||
Maximum reading | 99999 | ||
Minimum resolution | 0.0001 | ||
Maximum accuracy | 0.1% | ||
L | 0.001μH~99.999H | ||
C | 0.001pF~99.999mF | ||
Z/R | 0.0001Ω~9.9999MΩ | ||
ESR | 0.01mΩ~999.99Ω | ||
D | 0.0001~9.9999 | ||
Q | 0.0001~99999 | ||
θ | -179.9°~179.9° | ||
DCR | —- | 0.01mΩ~999.99kΩ | |
General specifications | |||
Battery | 3.7V 1800mAh lithium polymer battery | ||
AC power adapter | Input: 220V (1±10%), 50Hz (1±5%); Mini-USB output: 5V, 1A | ||
LCD | 2.8 inches TFT LCD 320X240 | ||
Battery life | 8 hours | ||
Product size | 93mm×192mm×44mm | ||
Weight | 305g | ||
Standard quantity per carton | 5pcs | ||
Standard carton size | 335mmX245mmX245mm | ||
Standard carton gross weight | 3.9kg |
Verified owner محمد محمدی –
دستگاه بسیار عالی و بسیار کاملی است. و تمام پارامتر های ثانویه خازن و سلف را دارد
 کامل بودن