اسیلوسکوپ دیجیتالی اوون مدل OWON SDS-1104 دارای ویژگی های زیر است:
Model | SDS1104 |
---|---|
Bandwidth | 100MHz |
Sample Rate | 100MS/s |
Horizontal Scale (s/div) | 5ns/div – 1000s/div, step by 1 – 2 – 5 |
Channel | 4 |
Display | 7″ color LCD, 800 x 480 pixels |
Input Coupling | DC, AC , and GND |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) |
Vertical Sensitivity | 5mV/div – 5V/div (at input) |
Trigger Type | Edge, Video |
Trigger Mode | Auto, Normal, and Single |
Waveform Math | +, -, x, ÷, invert, FFT |
Fuse | 2A, T class, 250V |
Dimension (W x H x D) | 301 x 152 x 70 mm |
Device Weight | 1.10 kg |
دیدگاهها
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.